
ANGA AQ-3205LS4 (4 in 1) AHD/CVI/TVI/CVBS, 1/2.7 CMOS 1080P 2MP, F22 + HTC1080E, Φακός 2.8 - 12mm, ΙR Led 42X4PCS, 40 μέτρα, Αδιάβροχη IP66, 12V, Μικτό Βάρος: 1400gr
46,00€
Χωρίς ΦΠΑ: 37,10€
ANGA AQ-3205LS4 (4 in 1) VARIFOCAL 1080P
ANGA AQ-3205LS4 (4 in 1) AHD/CVI/TVI/CVBS, 1/2.7 CMOS 1080P 2MP, F22 + HTC1080E, Φακός 2.8 - 12mm, ΙR Led 42X4PCS, 40 μέτρα, Αδιάβροχη IP66, 12V, Μικτό Βάρος: 1400gr
Τεχνικά χαρακτηριστικά
| Model NO. | AQ-3205LS4 | |||||||||||||||||||||||
| Video Output Mode | AHD/CVI/TVI/CVBS | |||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||
| Image Sensor | F22 | |||||||||||||||||||||||
| DSP | HTC1080E | |||||||||||||||||||||||
| Image Resolution | 1080P | |||||||||||||||||||||||
| Effective Pixels | 1920*1080 | |||||||||||||||||||||||
| TV System | PAL/NTSC | |||||||||||||||||||||||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||||||||||||||||||||
| S/N Ratio | ≥50dB | |||||||||||||||||||||||
| Scanning System | Progressive Scan | |||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||
| Focus Length | 2.8-12mm | |||||||||||||||||||||||
| Focus Control | Manual | |||||||||||||||||||||||
| Lens Type | Manual | |||||||||||||||||||||||
| Pixels | 2M Pixels | |||||||||||||||||||||||
| Auto Iris Support | NO | |||||||||||||||||||||||
| Night Vision | ||||||||||||||||||||||||
| Infrared LED | 42µ x 4PCS | |||||||||||||||||||||||
| Infrared Distance | 40M | |||||||||||||||||||||||
| IR Status | Under 10 Lux by CDS | |||||||||||||||||||||||
| IR Power On | CDS Auto Control | |||||||||||||||||||||||
| Camera Features | ||||||||||||||||||||||||
| Day/Night | YES | |||||||||||||||||||||||
| OSD Menu Language | YES | |||||||||||||||||||||||
| White Balance | AUTO / MANUAL | |||||||||||||||||||||||
| Gain Control | AUTO | |||||||||||||||||||||||
| Noise Reduction | DNR | |||||||||||||||||||||||
| Picture Adjustment | YES | |||||||||||||||||||||||
| WDR | YES | |||||||||||||||||||||||
| OSD Support | YES | |||||||||||||||||||||||
| UTC | YES | |||||||||||||||||||||||
| General | ||||||||||||||||||||||||
| Housing | Metal, IP66 | |||||||||||||||||||||||
| Bracket | YES | |||||||||||||||||||||||
| Dual Voltage | Optional | |||||||||||||||||||||||
| IR Cut Filter | YES | |||||||||||||||||||||||
| Heater | NO | |||||||||||||||||||||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||||||||||||||||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||||||||||||||||||
| Power Source | DC12V±10%, 1000mA | |||||||||||||||||||||||
| Dimension | 200(W) x 171(H) x 83(D)mm | |||||||||||||||||||||||
| Weight | 1400g | |||||||||||||||||||||||

